FEATURES-CNC machined aluminum frame-Polymer grips-8.5" barrel-Picatinny rail-Manual bolt hold open-17 round magazine capacity-16" overall length-Blow-back semi-automatic operation
Additional information
Weight | 6.3 lbs |
---|---|
Dimensions | 26.5 × 7 × 5.4 in |
frame_material | ALUMINUM |
caliber | 9MM LUGER |
finish | COLORED |
dimension | 5.40 X 7.00 X 26.50 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | NO SIGHTS, |
type_action_function | SEMI-AUTO |
brand | Excel Arms |
grip_material | POLYMER |
barrel_length_in_inches | 8.5000 |
magazine_capacity | 17.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | NONE |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 54.0000 |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
upc | 850013439041 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.